The Story of Civil Liberty in the United States
The Story of Civil Liberty in the United States - Race Problems and Civil Liberty - Page 183
Until there is a sentiment in every community in which a lynching occurs, which will demand the punishment of those who take part, it can scarcely be expected that sheriffs will risk their lives to protect prisoners, or that prosecuting attorneys, judges, and juries, will cooperate to secure the conviction of lynchers and to make them feel the full penalty of the law.27
The number of reputed lynchings is given in this table:28
Number of White and Colored Persons Lynched in
United States, 1889–1918*
| YEARS | TOTAL | WHITE | COLORED |
|---|---|---|---|
| 1889…………………… | 175 | 80 | 95 |
| 1890…………………… | 91 | 3 | 88 |
| 1891…………………… | 194 | 67 | 127 |
| 1892…………………… | 226 | 71 | 155 |
| 1893…………………… | 153 | 39 | 114 |
| 1894…………………… | 182 | 54 | 128 |
| 1895…………………… | 178 | 68 | 110 |
| 1896…………………… | 125 | 46 | 79 |
| 1897…………………… | 162 | 38 | 124 |
| 1898…………………… | 127 | 24 | 103 |
| 1899…………………… | 109 | 22 | 87 |
| 1900…………………… | 101 | 12 | 89 |
| 1901…………………… | 135 | 27 | 108 |
| 1902…………………… | 94 | 10 | 84 |
| 1903…………………… | 104 | 17 | 87 |
| 1904…………………… | 86 | 7 | 79 |
| 1905…………………… | 65 | 5 | 60 |
| 1906…………………… | 68 | 4 | 64 |
| 1907…………………… | 62 | 3 | 59 |
| 1908…………………… | 100 | 8 | 92 |
| 1909…………………… | 89 | 14 | 75 |
| 1910…………………… | 90 | 10 | 80 |
| 1911…………………… | 71 | 8 | 63 |
| 1912…………………… | 64 | 3 | 61
Page Number:
183 Back to Chapter: Race Problems and Civil Liberty ![]() |




